SEAGATE
Sheeltron Digital Systems Pvt. Ltd. provides Support and Services Division can provide proactive support relating to Hardware or Software infrastructure.
Distributor / Channel Partner of Seagate Providing wide range of products
Seagate Exos 2TB HDD
Drive Capacity: 2 TB
Seagate Exos 4TB HDD
Drive Capacity: 4 TB
Seagate Exos 4TB HDD
Drive Capacity: 4 TB
Seagate Exos 6TB HDD
Drive Capacity: 6 TB
Seagate Exos 8TB HDD
Drive Capacity: 8 TB
Seagate Exos 10TB HDD
Drive Capacity: 10 TB
Seagate Exos 7E8 4TB
Drive Capacity: 4 TB
Seagate Exos 12TB HDD
Drive Capacity: 12 TB
Seagate Exos 16TB HDD
Drive Capacity: 16 TB
Seagate Exos 18TB HDD
Drive Capacity: 18 TB
Seagate Exos 20TB HDD
Drive Capacity: 20 TB
Seagate Exos 7E8 4TB HDD
Drive Capacity: 4 TB
Seagate Exos 22TB HDD
Drive Capacity: 22 TB
Nytro 1351 Sata SSD
Light Endurance
Nytro 3530
Light Endurance
Nytro 3330
Scaled Endurance
Nytro 1351 1.92 Tb
Light Endurance Enterprise
Nytro 1351 960 GB
Light Endurance Enterprise
Nytro
XA3840ME10063 SEAGATE
Nytro 3730
Mainstream Endurance
Nytro
Xf1230 Seagate
Seagate Exos 2TB HDD
Product Details: | Specification |
---|---|
Drive Capacity | 2 TB |
Drive Type | HDD |
Warranty | 5 |
Weight | 620g/1.37lb |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Series Name | ST2000NM000B |
Seagate Exos 4TB HDD
Product Details: | Specification |
---|---|
Storage Capacity | 4 TB |
Drive Type | HDD |
Warranty | 5 |
Weight | 620g/1.37lb |
Part Number | ST4000NM000B |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Seagate Exos 4TB HDD
Product Details: | Specification |
---|---|
Drive Capacity | 4 TB |
Drive Type | HDD |
Weight | 650g/1.43lb |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Series Name | ST4000NM024B |
Seagate Exos 6TB HDD
Product Details: | Specification |
---|---|
Storage Capacity | 6 TB |
Drive Type | HDD |
Weight | 716g/1.58lb |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Series Name | ST6000NM019B |
Seagate Exos 8TB HDD
Product Details: | Specification |
---|---|
Storage Capacity | 8 TB |
Drive Type | HDD |
Warranty | 5 |
Weight | 716g/1.58lb |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Series Name | ST8000NM017B |
Seagate Exos 10TB HDD
Product Details: | Specification |
---|---|
Storage Capacity | 10 TB |
Drive Type | HDD |
Warranty | 5 |
Weight | 716g/1.58lb |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Series Name | ST8000NM017B |
Seagate Exos 7E8 4TB HDD
Product Details: | Specification |
---|---|
Storage Capacity | 4 TB |
Drive Type | HDD |
Warranty | 5 |
Weight | 720g/1.59lb |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Series Name | ST4000NM000A |
Seagate Exos 7E8 4TB HDD
Product Details: | Specification |
---|---|
Storage Capacity | 4 TB |
Drive Type | HDD |
Warranty | 5 |
Weight | 720g/1.59lb |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Series Name | ST4000NM002A |
Seagate Exos 12TB HDD
Product Details: | Specification |
---|---|
Storage Capacity | 12 TB |
Drive Type | HDD |
Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 |
Mean Time Between Failures (MTBF) (Hours) | 2,500,000 |
Weight | 650g/1.433lb |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Operating Temp | 5 DegreeC – 60 DegreeC |
Series Name | ST12000NM000J |
Power Source | +12 V and +5 V |
Seagate Exos 16TB HDD
Product Details: | Specification |
---|---|
Storage Capacity | 16 TB |
Drive Type | HDD |
Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 |
Mean Time Between Failures (MTBF) (Hours) | 2,500,000 |
Warranty | 5 |
Weight | 650g/1.433lb |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Operating Temp | 5 DegreeC – 60 DegreeC |
Series Name | ST12000NM000J |
Power Source | +12 V and +5 V |
Seagate Exos 18TB HDD
Product Details: | Specification |
---|---|
Storage Capacity | 18 TB |
Drive Type | HDD |
Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 |
Mean Time Between Failures (MTBF) (Hours) | 2,500,000 |
Warranty | 5 |
Weight | 650g/1.433lb |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Operating Temp | 5 DegreeC – 60 DegreeC |
Series Name | ST12000NM000J |
Power Source | +12 V and +5 V |
Seagate Exos 20TB HDD
Product Details: | Specification |
---|---|
Storage Capacity | 20 TB |
Drive Type | HDD |
Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 |
Mean Time Between Failures (MTBF) (Hours) | 2,500,000 |
Warranty | 5 |
Weight | 650g/1.433lb |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Operating Temp | 5 DegreeC – 60 DegreeC |
Series Name | ST20000NM007D |
Power Source | +12 V and +5 V |
Seagate Exos 22TB HDD
Product Details: | Specification |
---|---|
Storage Capacity | 22 TB |
Drive Type | HDD |
Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 |
Mean Time Between Failures (MTBF) (Hours) | 2,500,000 |
Warranty | 5 |
Weight | 680g/1.499lb |
Dimension/Size | 26.11mm/1.028in x 101.85mm/4.010in x 147.0mm/5.787in |
Operating Temp | 5 DegreeC – 60 DegreeC |
Series Name | ST22000NM001E |
Power Source | +12 V and +5 V |
Nytro 1351 Sata SSD Light Endurance
Product Details: | Specification |
---|---|
Minimum Order Quantity | 1 Unit |
Drive Type | SSD |
”Storage | |
Interface Type | SATA |
Warranty | 5 |
Weight | 165g/0.364lb |
Dimension/Size | 15.0mm/0.591in x 70.10mm/2.760in |
Color | Black |
Brand | Seagate |
Nytro 3530 Light Endurance
Product Details: | Specification |
---|---|
Minimum Order Quantity | 1 Unit |
Drive Type | SSD |
Storage Capacity | 1 TB |
Warranty | 5 |
Weight | 77 g/0.169 lb |
Dimension/Size | 7 mm/0.276 in x 70.1 mm/2.76 in |
Color | Black |
Brand | Seagate |
Nytro 3330 Scaled Endurance
Product Details: | Specification |
---|---|
Minimum Order Quantity | 1 Unit |
Drive Type | SSD |
Color | Black |
Brand | Seagate |
Supported OS | Windows 10 |
Warranty | 5 years Warranty |
SSD Xa1920le10063 Seagate Nytro 1351 1.92 Tb Light Endurance Enterprise
Product Details: | Specification |
---|---|
Minimum Order Quantity | 1 Unit |
Drive Type | SSD |
Model Number | XA1920LE10063 |
Brand | Seagate |
Weight | 0.1 kg |
Warranty | 5 years Warranty |
SSD Xa960le10063 Seagate Nytro 1351 960 GB Light Endurance Enterprise
Product Details: | Specification |
---|---|
Minimum Order Quantity | 1 Unit |
Drive Type | SSD |
Model Number | XA1920LE10063 |
Brand | Seagate |
Dimension/Size | 7 mm/0.276 in X 70.1 mm/2.76 in |
Weight | 0.1 kg |
Warranty | 5 years Warranty |
XA3840ME10063 SEAGATE Nytro
Product Details: | Specification |
---|---|
Minimum Order Quantity | 1 Unit |
Drive Type | SSD |
Brand | Seagate |
Interface Type | SATA |
Warranty | 5 years |
Color | Black |
Nytro 3730 Mainstream Endurance
Product Details: | Specification |
---|---|
Minimum Order Quantity | 1 Unit |
Drive Type | SSD |
Brand | Seagate |
Weight | 85 g/0.1874 lb |
Dimension/Size | 7 mm/0.276 in x 70.1 mm/2.76 in |
Warranty | 5 years |
Color | Black |
Xf1230 Seagate Nytro
Product Details: | Specification |
---|---|
Minimum Order Quantity | 1 Unit |
Storage Capacity | 1 TB |
Drive Type | SSD |
Brand | Seagate |
Warranty | 5 YEAR |
Type | SATA |